Sorted by
-
$699,9004 beds, 3.1 baths3,007 sqftMLS 10277940
-
$699,0005 beds, 3 baths4,428 sqft lot 10,153 sqftMLS 10277281
-
3 beds, 2.1 baths2,239 sqftMLS 10276596
-
4 beds, 2 baths1,959 sqft lot 10,890 sqftMLS 10276408
-
$1,499,0005 beds, 6.1 baths6,000 sqft lot 11,133 sqftMLS 10276299
-
$1,499,0005 beds, 5.1 baths4,534 sqft lot 8,402 sqftMLS 10276281
-
$849,0003 beds, 4 baths3,965 sqftMLS 10275780
-
$750,0003 beds, 3.1 baths2,939 sqft lot 7,562 sqftMLS 10275538
-
$1,395,0005 beds, 4.2 baths4,700 sqft lot 19,697 sqftMLS 10275397
-
$800,0004 beds, 3.1 baths2,814 sqft lot 7,222 sqftMLS 10276624
-
$2,475,0005 beds, 5.1 baths4,475 sqft lot 21,344 sqftMLS 10274056
-
$1,775,0003 beds, 2.1 baths3,800 sqft lot 43,124 sqftMLS 10274041
-
$1,299,0005 beds, 5.1 baths4,778 sqft lot 7,217 sqftMLS 10273775
-
$1,725,0005 beds, 5.1 baths3,491 sqft lot 8,363 sqftMLS 10273710
-
$629,0004 beds, 2.1 baths2,284 sqft lot 12,601 sqftMLS 10273613
-
$799,9004 beds, 3.1 baths4,080 sqft lot 16,121 sqftMLS 10273528
-
$719,9994 beds, 3 baths2,204 sqft lot 10,890 sqftMLS 10263031
-
$1,600,0005 beds, 5.2 baths3,597 sqft lot 9,587 sqftMLS 10273309
-
$849,9004 beds, 3.1 bathslot 21,344 sqftMLS 10273201
-
$275,0002 beds, 1.1 baths1,275 sqftMLS 10273179
-
$699,0004 beds, 2.2 baths2,340 sqft lot 6,355 sqftMLS 10118325
-
$723,0003 beds, 2.1 baths2,647 sqftMLS 10272370
-
$839,9005 beds, 5.1 bathslot 7,440 sqftMLS 10272223
-
$1,500,0004 beds, 3.1 baths4,464 sqft lot 19,780 sqftMLS 10272178
-
4 beds, 3.1 baths3,120 sqft lot 7,788 sqftMLS 10267096
-
$749,0005 beds, 3 baths3,334 sqft lot 8,820 sqftMLS 10271580
-
$895,0005 beds, 4.1 baths3,000 sqft lot 6,285 sqftMLS 10271418
-
$1,299,0003 beds, 2 baths1,660 sqft lot 16,221 sqftMLS 10271959
-
$925,0004 beds, 4.2 baths3,110 sqft lot 6,703 sqftMLS 10270720
-
$1,325,0004 beds, 4.1 baths4,173 sqft lot 11,643 sqftMLS 10270704
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.

This MLS IDX is (c) Diverse Solutions 2019.