Sorted by
-
$919,0004 beds, 3.1 baths2,886 sqft lot 10,890 sqftMLS 10277278
-
$1,375,0006 beds, 4.1 baths5,409 sqft lot 8,969 sqftMLS 10276348
-
$419,9934 beds, 2.1 baths2,151 sqft lot 19,419 sqftMLS 10276262
-
$850,0005 beds, 4.1 baths3,139 sqft lot 7,923 sqftMLS 10129716
-
5 beds, 3.1 baths2,976 sqft lot 7,392 sqftMLS 10272327
-
Price Drop4 beds, 1.1 baths1,532 sqft lot 7,923 sqftMLS 10272179
-
$1,024,9936 beds, 4.1 baths3,245 sqft lot 10,890 sqftMLS 10263075
-
$1,199,9005 beds, 4.1 baths3,669 sqft lot 9,966 sqftMLS 10268624
-
$1,199,9996 beds, 5.1 baths3,845 sqft lot 8,123 sqftMLS 10267608
-
$1,175,0004 beds, 3.1 baths3,500 sqft lot 9,269 sqftMLS 10267578
-
3 beds, 2 baths2,183 sqft lot 21,344 sqftMLS 10266604
-
3 beds, 1 bath1,000 sqft lot 10,890 sqftMLS 10266443
-
3 beds, 2 baths1,482 sqft lot 10,890 sqftMLS 10264771
-
$1,275,0005 beds, 4.1 baths3,846 sqft lot 21,344 sqftMLS 10167978
-
$560,0005 beds, 3 bathslot 10,201 sqftMLS 10263424
-
3 beds, 2 baths1,560 sqft lot 9,853 sqftMLS 10262895
-
$1,199,0005 beds, 4.1 baths5,158 sqft lot 11,517 sqftMLS 10260567
-
2 beds, 2.1 baths1,899 sqftMLS 10259209
-
5 beds, 4.1 baths4,994 sqft lot 9,461 sqftMLS 10258759
-
3 beds, 2.2 baths2,265 sqft lot 14,801 sqftMLS 10256993
-
3 beds, 2 baths1,560 sqft lot 10,890 sqftMLS 10254596
-
$1,225,0006 beds, 5 bathslot 9,469 sqftMLS 10251895
-
$799,9006 beds, 3.1 baths3,162 sqft lot 8,960 sqftMLS 10127715
-
4 beds, 3.1 baths1,650 sqftMLS 10168067
-
$1,059,0005 beds, 4.1 baths4,500 sqft lot 10,890 sqftMLS 10159951
-
$1,125,0006 beds, 4.1 baths3,540 sqft lot 9,034 sqftMLS 10166486
-
3 beds, 2 baths1,560 sqft lot 6,638 sqftMLS 10166396
-
$899,0005 beds, 5 baths3,987 sqft lot 17,855 sqftMLS 10163963
-
$1,399,0005 beds, 4.1 baths3,600 sqft lot 10,890 sqftMLS 10163585
-
3 beds, 2.1 baths1,222 sqft lot 10,890 sqftMLS 10157989
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.

This Custom IDX is (c) Diverse Solutions 2019.